<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CB PROJs</title>
	<atom:link href="http://www.cbprojs.com/published/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cbprojs.com/published</link>
	<description>Outside work but in my mind</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Meta physical- not real?</title>
		<link>http://www.cbprojs.com/published/?p=690</link>
		<comments>http://www.cbprojs.com/published/?p=690#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:08:50 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[IT Practices]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[the meaning of information.]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=690</guid>
		<description><![CDATA[<p class="wp-caption-text">from information-management.com</p>
<p>I like to focus on things that are surprising, I am obsessed with context and complexity, and I work day in and day out with people and organisations that face data challenges.  So here goes another odd story.</p>
<p>I had seen an advert for Heinz Large chunky soup (the advert showing large chunks of beef on [...]]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When entities meet</title>
		<link>http://www.cbprojs.com/published/?p=662</link>
		<comments>http://www.cbprojs.com/published/?p=662#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:19:14 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[economy.]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[in memory]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=662</guid>
		<description><![CDATA[<p>
When did you hear for the first time about in memory systems? Today? Last year? 1982?
For me it was the latter. In 1982 I was invited to work with students at bremen university on developing a new type of computer programmes. We were still working with card readers, where a machine punches holes in cardboard [...]]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>kindling</title>
		<link>http://www.cbprojs.com/published/?p=652</link>
		<comments>http://www.cbprojs.com/published/?p=652#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:44:30 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[That's Life]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=652</guid>
		<description><![CDATA[<p>kindleimg. a newish form or reading. this is the real throwback to the IT dark ages. its a one trick pony. And while it is indeed specialised for it it is hardly breaking the bank in feature terms. 4GB of storage. freescale arm 11 at 532Mhz processor and 256 MB ram  wasn&#8217;t even great [...]]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyse this&#8230;</title>
		<link>http://www.cbprojs.com/published/?p=646</link>
		<comments>http://www.cbprojs.com/published/?p=646#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:37:57 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[IT Practices]]></category>
		<category><![CDATA[the meaning of information.]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=646</guid>
		<description><![CDATA[You can not do Analytics without great maths, but maths is not the only input. Experience, knowledge management and a good understanding of the market place are critical ingredience to knowledge. But everything we need to understand the conclusion of the above dialouge is routed in good, solid maths. Without it you may as well raise chickens, but don't expect to be successful at it.]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not what you know&#8230;</title>
		<link>http://www.cbprojs.com/published/?p=604</link>
		<comments>http://www.cbprojs.com/published/?p=604#comments</comments>
		<pubDate>Mon, 30 May 2011 14:32:16 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[the meaning of information.]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=604</guid>
		<description><![CDATA[<p>Knowledge Management is a tricky subject and having an aligned Organisational and IT approach is seldom achieved or for that matter profitably implemented. Yet knowledge centric organisations like Software developers (Google, Apple, &#8230;), Universities, Consultancies (Accenture), Law enforcement and Intelligence but also banks, pharmaceuticals, in short everyone relies on these KM processes working like clockwork.  Yet [...]]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano tech-tonics</title>
		<link>http://www.cbprojs.com/published/?p=600</link>
		<comments>http://www.cbprojs.com/published/?p=600#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:26:51 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=600</guid>
		<description><![CDATA[As you know nano technology is still on my brain. I had two major run ins with nano tech in the last week which I think are both note-worthy. So here they are, and maybe you agree that both are interesting: - read on]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT up the stove pipe</title>
		<link>http://www.cbprojs.com/published/?p=590</link>
		<comments>http://www.cbprojs.com/published/?p=590#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:17:41 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[IT Practices]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=590</guid>
		<description><![CDATA[Interfaces, information exchanges, protocols and so on need to settle down. There is no excuse for IT to be so "stove pipe". In order to do a comprehensive Enterprise Architecture I need currently 8 groups: Business Architecture, Capability Architecture (aka Application Architecture), Information Architecture and Technical Architecture (aka infrastructure architecture) times 2 (each one from a logical and a physical perspective). Unfortunately when I consider Enterprise Architecture I do not benefit from any integration, or common design. I might find the odd supplier like Teradata or SAP with a partial industry model but no framework for sharing.]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upsetting the Apple card</title>
		<link>http://www.cbprojs.com/published/?p=587</link>
		<comments>http://www.cbprojs.com/published/?p=587#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:37:56 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=587</guid>
		<description><![CDATA[Ultimately toys like Apple's I-Phone take time from us, not give us insight, advantages or other benefits. They are currently still too dumb. Yes they are a shiny toy and combined with a phone (= I - Phone) the capabilities are almost functionally rich. My friend told me the other day that "his whole life is on there". So what am I doing here dissing it?]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing IT properly is impossible&#8230;</title>
		<link>http://www.cbprojs.com/published/?p=577</link>
		<comments>http://www.cbprojs.com/published/?p=577#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:36:16 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[IT Practices]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=577</guid>
		<description><![CDATA["The windows mobile operating system was just not designed to do this with so little hardware resources available" or "The damned system sets the priority like that, we have no control over it."  ie the fault usualy ends up at the door step of those that can not defend themselves and IT comes up a lot. But why?]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecting the dream information castle</title>
		<link>http://www.cbprojs.com/published/?p=572</link>
		<comments>http://www.cbprojs.com/published/?p=572#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:02:23 +0000</pubDate>
		<dc:creator>chrizb</dc:creator>
				<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[IT Practices]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[the meaning of information.]]></category>

		<guid isPermaLink="false">http://www.cbprojs.com/published/?p=572</guid>
		<description><![CDATA[Many organisations ahev houndreds of small and large applications, reporting platforms, databases and other CRUD (create, Read, Update and Delete Systems - not very funny, but ...never mind). The abaility for processes to create data is unrelenting. The ability to turn this data into meaningful information (ie the right significant data, displayed in a meaningful way to the right person at the right time) continues to elude mostly. So you might ask...is there an architecture that actually has the potential to deliver something meaningfull, an information system if you will, that is capable of providing meaningful insights. So what now?]]></description>
		<wfw:commentRss>http://www.cbprojs.com/published/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

